Pool blocks
Blocks found by pool miners, with confirmation status and rewards.
Confirmed
2504
Pending
0
Orphaned
10
All blocks
| Height | Status | Reward | Confirmations | Found by | When | Hash |
|---|---|---|---|---|---|---|
| 1,125,693 | confirmed | 1.4671 VRM | 105 | VZp2R7Xo…1KzLoa | 65d ago | 54b681f61c…4f8b7dd2 |
| 1,125,623 | confirmed | 1.4581 VRM | 105 | VKi6eAzB…qmXMp4 | 65d ago | c1db1821b3…ee93ddbc |
| 1,125,605 | confirmed | 1.4581 VRM | 105 | VZp2R7Xo…1KzLoa | 65d ago | 9b11702fd3…ffca3515 |
| 1,125,592 | confirmed | 1.4751 VRM | 105 | VZp2R7Xo…1KzLoa | 65d ago | 29915634b6…a0e5df3a |
| 1,125,566 | confirmed | 1.4751 VRM | 105 | VZp2R7Xo…1KzLoa | 65d ago | 7ed97d3aa9…186db99e |
| 1,125,497 | confirmed | 1.4581 VRM | 105 | VZp2R7Xo…1KzLoa | 65d ago | f18f81004b…0530f566 |
| 1,125,470 | confirmed | 1.4751 VRM | 105 | VZp2R7Xo…1KzLoa | 66d ago | e1937f29fe…84e4eb8d |
| 1,125,462 | confirmed | 1.4751 VRM | 105 | VKi6eAzB…qmXMp4 | 66d ago | 14f54536e2…e89c140b |
| 1,125,415 | confirmed | 1.4581 VRM | 105 | VZp2R7Xo…1KzLoa | 66d ago | b8c06ef7e2…4ec8322e |
| 1,125,408 | confirmed | 1.4751 VRM | 105 | VZp2R7Xo…1KzLoa | 66d ago | cca0730643…da05607e |
Showing 491–500 of 500